<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Uncategorized</title>
	<atom:link href="http://www.dittohangers.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dittohangers.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 15 Sep 2011 23:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ditto Donation helps TCU Raise Environmental Awareness</title>
		<link>http://www.dittohangers.com/blog/2011/09/ditto-donation-helps-tcu-raise-environmental-awareness-2/</link>
		<comments>http://www.dittohangers.com/blog/2011/09/ditto-donation-helps-tcu-raise-environmental-awareness-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:22:02 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean-up]]></category>
		<category><![CDATA[Ditto Ecological Hangers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Texas Christian University]]></category>
		<category><![CDATA[Trinity River Sponsorship]]></category>

		<guid isPermaLink="false">http://www.dittohangers.com/blog/?p=435</guid>
		<description><![CDATA[Laura Cisneros (photo left) &#38;  ﻿﻿Nickie Vogt, Tom Calvert-Rosenberger, and Aryn Young (photo right) of the Texas Christian University Environmental Club feature Ditto Ecological Hangers as part of their August 25, 2011 fund raising event. The club&#8217;s auction raised money on behalf of Trinity River Sponsorship &#38; clean up as well as fund other environmental [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.dittohangers.com/blog/2011/09/ditto-donation-helps-tcu-raise-environmental-awareness-2/tcu-environmental-club_aug-25th-auction-4/' title='TCU Environmental Club_Aug 25th auction'><img width="150" height="150" src="http://www.dittohangers.com/blog/wp-content/uploads/2011/09/Ditto-Ecological-Hangers_TCU-Environmental-Club_8.25.11-auction-2-150x150.jpg" class="attachment-thumbnail" alt="TCU Environmental Club_Aug 25th auction" title="TCU Environmental Club_Aug 25th auction" /></a>
<a href='http://www.dittohangers.com/blog/2011/09/ditto-donation-helps-tcu-raise-environmental-awareness-2/tcu-environmental-club_aug-25th-auction-3/' title='TCU Environmental Club_Aug 25th auction'><img width="150" height="150" src="http://www.dittohangers.com/blog/wp-content/uploads/2011/09/Ditto-Ecological-Hangers_TCU-Environmental-Club_8.25.11-auction.V2-150x150.jpg" class="attachment-thumbnail" alt="TCU Environmental Club_Aug 25th auction" title="TCU Environmental Club_Aug 25th auction" /></a>

<p>Laura Cisneros (photo left) &amp;  ﻿﻿Nickie Vogt, Tom Calvert-Rosenberger, and Aryn Young (photo right) of the Texas Christian University Environmental Club feature Ditto Ecological Hangers as part of their August 25, 2011 fund raising event. The club&#8217;s auction raised money on behalf of Trinity River Sponsorship &amp; clean up as well as fund other environmental based projects.</p>
<p>&#8220;Our club mission statement is to promote environmental awareness through outreach and education within the TCU community in a NON-PARTISAN way,&#8221; said Brooke Long, Texas Christian University Environmental Club President. &#8220;We want to encourage fellow students, faculty, and staff to be more environmentally friendly by providing the necessary opportunities and then showing them how. Your donation of Ditto Ecological Hangers will help us raise awareness of local environmental issues and get more students involved in ecologically friendly products!&#8221;</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dittohangers.com/blog/2011/09/ditto-donation-helps-tcu-raise-environmental-awareness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenHeart Global Salon ignites a wide-ranging discussion of the challenges Business faces in the Evolving Green Economy</title>
		<link>http://www.dittohangers.com/blog/2011/07/greenheart-global-salon-ignites-a-wide-ranging-discussion-of-the-challenges-business-faces-in-the-evolving-green-economy/</link>
		<comments>http://www.dittohangers.com/blog/2011/07/greenheart-global-salon-ignites-a-wide-ranging-discussion-of-the-challenges-business-faces-in-the-evolving-green-economy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:41:22 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[consumer demand]]></category>
		<category><![CDATA[EVI: Sustainable Solutions for the Environment]]></category>
		<category><![CDATA[Green Leader Salon]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[GreenHeart Global]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable Life Media]]></category>
		<category><![CDATA[synergies]]></category>

		<guid isPermaLink="false">http://www.dittohangers.com/blog/?p=428</guid>
		<description><![CDATA[GreenHeart Global&#8217;s first Green Leader Salon was a big success! Invitations went out to thought leaders in the Bay Area sustainability community to share insights, discover synergies, and enjoy great food &#038; drink. Topics were wide-ranging and conversation flowed! Everything from local green initiatives to industrial green practices were on the table. Our guests shared [...]]]></description>
			<content:encoded><![CDATA[<p>GreenHeart Global&#8217;s first Green Leader Salon was a big success!  Invitations went out to thought leaders in the Bay Area sustainability community to share insights, discover synergies, and enjoy great food &#038; drink.  </p>
<p>Topics were wide-ranging and conversation flowed!  Everything from local green initiatives to industrial green practices were on the table.  Our guests shared their different perspectives on &#8211; for instance &#8211; bringing sustainable materials and practice to industries that are breaking old habits &#038; responding to consumer demand for green alternatives.  </p>
<p>Here&#8217;s a sample of the great feedback we received: </p>
<p>&#8220;Just wanted to say I really enjoyed myself. You had a great group of people there and I look forward to the next one!&#8221; &#8211; Thomas Rosenberg, VP, Advisory Services (EVI:Sustainable Solutions for the Environment)</p>
<p>&#8220;Thanks very much for hosting the event. It was very interesting hearing the different challenges from the variety of perspectives and just nice to be chatting with a likeminded group of people.&#8221; &#8211; Ben Pawsey, Design Director (Sustainable Life Media) </p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dittohangers.com/blog/2011/07/greenheart-global-salon-ignites-a-wide-ranging-discussion-of-the-challenges-business-faces-in-the-evolving-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farms Blooming in Oakland?</title>
		<link>http://www.dittohangers.com/blog/2011/07/farms-blooming-in-oakland/</link>
		<comments>http://www.dittohangers.com/blog/2011/07/farms-blooming-in-oakland/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:40:28 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Lehmer]]></category>
		<category><![CDATA[Bay Localize]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[NBCBayArea.com]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Sajid Farooq]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.dittohangers.com/blog/?p=424</guid>
		<description><![CDATA[The City of Oakland, California urban planning department announced this week that it will move towards reducing the cost and regulation to encourage the growth of urban farms. &#8220;Oakland&#8217;s city planners are going through the books and trying to update zoning codes that were written in the 1960s, when the city was still a growing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dittohangers.com/blog/wp-content/uploads/2011/07/NBCBayArea_Urban-Farming1.jpg"><img src="http://www.dittohangers.com/blog/wp-content/uploads/2011/07/NBCBayArea_Urban-Farming1-300x200.jpg" alt="" title="NBCBayArea_Urban Farming" width="300" height="200" class="alignleft size-medium wp-image-426" /></a></p>
<p>The City of Oakland, California urban planning department announced this week that it will move towards reducing the cost and regulation to encourage the growth of urban farms. </p>
<p>&#8220;Oakland&#8217;s city planners are going through the books and trying to update zoning codes that were written in the 1960s, when the city was still a growing metropolis and becoming a new urban home for people fleeing farm land.&#8221; says Sajid Farooq of NBCBayArea.com. </p>
<p>Making conditional use permits more available will allow for the kinds of gardens and livestock farms that have become increasingly popular with residents all throughout Oakland. </p>
<p>&#8220;By breaking down some of these barriers to growing and selling food within our communities, we are going to create more open spaces for people to develop more skills and to create more food enterprises in the city, so more people can grow and provide healthier options for their neighbors,&#8221; said Aaron Lehmer, the campaigns director for Bay Localize, an Oakland-based environmental non-profit organization. </p>
<p>Read more at http://www.nbcbayarea.com/news/local/Oakland-Looking-to-Update-Urban-Farming-Laws-125974063.html</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dittohangers.com/blog/2011/07/farms-blooming-in-oakland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sustainable Oakland Program &#8211; Ditto Sustainable Brand Solutions is Headquartered in the 4th Greenest Large City in the United States!</title>
		<link>http://www.dittohangers.com/blog/2011/07/the-sustainable-oakland-program-ditto-sustainable-brand-solutions-is-headquartered-in-the-4th-greenest-large-city-in-the-united-states-3/</link>
		<comments>http://www.dittohangers.com/blog/2011/07/the-sustainable-oakland-program-ditto-sustainable-brand-solutions-is-headquartered-in-the-4th-greenest-large-city-in-the-united-states-3/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:35:29 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4th Greenest Large City]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Ditto Ecological Hanger]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Mother Nature Network]]></category>
		<category><![CDATA[NorCal Solar]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Popular Science magazine]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Smarter Cities]]></category>
		<category><![CDATA[Sustainable Oakland]]></category>
		<category><![CDATA[The Green Guide]]></category>

		<guid isPermaLink="false">http://www.dittohangers.com/blog/?p=421</guid>
		<description><![CDATA[It may surprise some people to learn that Oakland, CA (Ditto&#8217;s hometown) was ranked the 4th Greenest Large City among U.S. cities over 250,000 in population by the Natural Resources Defense Council’s (NRDC) July 2009 Smarter Cities Rankings, Mother Nature Network, and Popular Science magazine. This ranking is no fluke. The Oakland City Council established [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/4CMEB7yQJR8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4CMEB7yQJR8?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It may surprise some people to learn that Oakland, CA (Ditto&#8217;s hometown) was ranked the 4th Greenest Large City among U.S. cities over 250,000 in population by the Natural Resources Defense Council’s (NRDC) July 2009 Smarter Cities Rankings, Mother Nature Network, and Popular Science magazine.  </p>
<p>This ranking is no fluke.  The Oakland City Council established the &#8220;Sustainable Community Development Initiative&#8221; in 1997, immediately and unanimously adopting a policy framework called &#8220;Building the Sustainable Economy: An Opportunity for Oakland.” </p>
<p>The Sustainable Oakland program, housed in Environmental Services, supports Oakland’s progress in becoming a more sustainable City – a community in which all people have the opportunity to live safe, happy, healthy and fulfilling lives, now and into the future. The Sustainable Oakland program supports Oakland’s progress in becoming a more sustainable City through:<br />
	- Facilitating collaborative approaches to improve Oakland&#8217;s sustainability performance<br />
	- Tracking, reporting on and promoting Oakland’s sustainability story</p>
<p>As a result, Oakland achieved its first Top Ten Green City in 2005 awards by both Smarter Cities and The Green Guide.  It was named a &#8220;Bicycle Friendly City&#8221; in 2010 by the League of American Bicyclists, was awarded a 2007 City Solar Award by NorCal Solar for having the most solar power-generating capacity installed among large cities in 10 counties around the Bay Area, and was named one of “The 20 Best Towns in America” by Outside Magazine in July 2008.</p>
<p>In fact, many prestigious awards (www2.oaklandnet.com/Government/o/PWA/o/FE/s/SO/a/Awards/index.htm) for sustainability stewardship and quality-of-life have been bestowed since the city adopted 27 policy resolutions (www2.oaklandnet.com/Government/o/PWA/o/FE/s/SO/a/AdoptedPolicies/index.htm) to curb its carbon footprint and green the environment for its citizens.</p>
<p>Being headquartered in Oakland aligns beautifully with Ditto&#8217;s business model.  Ditto reverse engineers everyday products (www.dittobrandsolutions.com/our-products) &#8211; including our flagship Ditto Ecological Hanger, a green clothes hanger &#8211; to flow through mainstream recycling systems.  And through the Sustainable Community Development Initiative, Oakland has created a platform for a green economy. </p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dittohangers.com/blog/2011/07/the-sustainable-oakland-program-ditto-sustainable-brand-solutions-is-headquartered-in-the-4th-greenest-large-city-in-the-united-states-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Corporation Designation; Another Measure to Establish a Company&#8217;s &#8220;Green Business&#8221; Claims</title>
		<link>http://www.dittohangers.com/blog/2011/07/benefit-corporation-designation-another-measure-to-establish-a-companys-green-business-claims/</link>
		<comments>http://www.dittohangers.com/blog/2011/07/benefit-corporation-designation-another-measure-to-establish-a-companys-green-business-claims/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:49:05 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AB 361]]></category>
		<category><![CDATA[Adam Lowry]]></category>
		<category><![CDATA[Benefit Corporation]]></category>
		<category><![CDATA[Certified B-Corporation]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stakeholder interests]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Wendel Forum]]></category>
		<category><![CDATA[Wendel Rosen Black & Dean LLP]]></category>

		<guid isPermaLink="false">http://www.dittohangers.com/blog/?p=404</guid>
		<description><![CDATA[(July 6, 2011 &#8211; post courtesy of Wendel Forum) This week Ditto Sustainable Brand Solutions features a recent report by the Wendel Forum (www.thewendelforum.com) on California Assembly bill 361 which would create a new form of social &#038; environmentally driven business known as a Benefit Corporation. The Wendel Forum is a blog by fellow Oakland, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dittohangers.com/blog/wp-content/uploads/2011/06/The-Wendel-Forum.jpg"><img src="http://www.dittohangers.com/blog/wp-content/uploads/2011/06/The-Wendel-Forum-300x199.jpg" alt="" title="The Wendel Forum" width="300" height="199" class="alignleft size-medium wp-image-405" /></a></p>
<p>(July 6, 2011 &#8211; post courtesy of Wendel Forum)</p>
<p>This week Ditto Sustainable Brand Solutions features a recent report by the Wendel Forum (www.thewendelforum.com) on California Assembly bill 361 which would create a new form of social &#038; environmentally driven business known as a Benefit Corporation.  The Wendel Forum is a blog by fellow Oakland, CA-based Wendel Rosen&#8217;s Green Practice Group focusing on the legal side of the green economy.  </p>
<p>&#8220;AB 361 would create a new corporate structure available to companies that want to build social and environmental values into their core mission. The Benefit Corporation form of entity would protect the corporate officers (and hold them accountable) for socially- and environmentally-driven decision making. It requires transparency and verification from accredited companies.&#8221;</p>
<p>Similar to the proposed Benefit Corporation status, a B-Corporation designation holds companies to very high standards of environmental stewardship.  Ditto has been a Certified B-Corporation since January 2009; that certification established Ditto as a corporation which uses the power of business to solve social and environmental problems. B-Corporations are unlike traditional responsible businesses because they meet comprehensive and transparent social and environmental performance standards, institutionalize stakeholder interests, and build collective voice through the power of a unifying brand.</p>
<p>The same Wendel Forum post also includes an interview with Adam Lowry of the stalwart green business Method to discuss AB 361.  They report that &#8220;Adam suggests that there is a natural shakeout happening currently for businesses that are not as green as they say they are. B-Corporation Certification and a future Benefit Corporation form of corporate organization would promote transparency and require third party, independent, recognized standards (that are credible and comprehensive) to battle greenwashing and provide additional certainty for consumers.&#8221;</p>
<p>Please follow the following link: http://thewendelforum.com/2011/06/23/episode-20-%e2%80%93-method%e2%80%99s-adam-lowry-talks-b-corp-legislation-ab-361/</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dittohangers.com/blog/2011/07/benefit-corporation-designation-another-measure-to-establish-a-companys-green-business-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditto&#8217;s Last Word on the Two Major N. California Sustainability Conferences</title>
		<link>http://www.dittohangers.com/blog/2011/06/dittos-last-word-on-the-two-major-n-california-sustainability-conferences-2/</link>
		<comments>http://www.dittohangers.com/blog/2011/06/dittos-last-word-on-the-two-major-n-california-sustainability-conferences-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:54:33 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abundancy Partners]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[GameBased Marketing]]></category>
		<category><![CDATA[Gartner Research]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Human Impact+Profit]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[life cycle thinking]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Outdoor Industry Association]]></category>
		<category><![CDATA[Starbuck's]]></category>
		<category><![CDATA[Sustainable Brands]]></category>
		<category><![CDATA[Sustainable Life Media]]></category>
		<category><![CDATA[teens turning green]]></category>

		<guid isPermaLink="false">http://www.dittohangers.com/blog/?p=400</guid>
		<description><![CDATA[(by Sandra Beaton, Ditto® Sustainable Brand Solutions) Ditto Sustainable Brand Solutions attended both the Ceres Conference (held in Oakland, CA) and the Sustainable Brands Conference (recently concluded in Monterey, CA). In Parts 1 and 2 of this series of blog posts we presented a digest of those two gatherings. We end our report by sharing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dittohangers.com/blog/wp-content/uploads/2011/06/P61119311.jpg"><img src="http://www.dittohangers.com/blog/wp-content/uploads/2011/06/P61119311-300x225.jpg" alt="" title="Sustainable Brands Conference" width="300" height="225" class="alignleft size-medium wp-image-402" /></a></p>
<p>(by Sandra Beaton, Ditto® Sustainable Brand Solutions)</p>
<p>Ditto Sustainable Brand Solutions attended both the Ceres Conference (held in Oakland, CA) and the Sustainable Brands Conference (recently concluded in Monterey, CA).  In Parts 1 and 2 of this series of blog posts we presented a digest of those two gatherings.  We end our report by sharing several statements from the Sustainable Brands Conference we thought were informative&#8230;and a few that were outright inspiring!  We&#8217;ll leave it to you to decide&#8230;</p>
<p>Koann Skrzyniarz/ Sustainable Life Media&#8230;Koann drafted the 3 quotes seen on the slide above.</p>
<p>Dave Cobban/ Nike…&#8221;Can we all be the voice of the positive rebel?&#8221;</p>
<p>Jules Peck/ Abundancy Partners&#8230;&#8221;We are creating a new global economic model; the “Happy Planet Index” determines our well being.  We must maximize well-being and minimize our impact on the planet.&#8221;</p>
<p>Erin Shils/ teens turning green…&#8221;83% of the Millenials (18-29 year olds) are willing to change their consumption patterns to help our Earth be a healthier and better place.&#8221;</p>
<p>Paul Herman/ Human Impact+Profit and Founder of HIP&#8217;s 100 Index for Sustainablity…&#8221;People are a company’s greatest asset, and they&#8217;re not listed as such on a company&#8217;s balance sheet.&#8221;</p>
<p>Arthur Rubinfeld/ Starbucks…&#8221;We use good environmental design to educate consumers.  We believe in collective consciousness and have brought LEED certification to China, France, and the Phillipines.&#8221;</p>
<p>Alexis Olans/ Adidas….&#8221;We expect to reduce the company&#8217;s needed volume of display samples by 30% with our advanced new Adidas Virtual Footwear Retail Wall.&#8221;</p>
<p>Colleen Kohlsaat/ Levi Strauss &#038;Co….&#8221;Life cycle thinking changes supply chain prognostication and Levi&#8217;s has created E-Valuate™, a new life cycle analysis system.&#8221;</p>
<p>Beth Jensen/ Outdoor Industry Association….&#8221;The Sustainable Apparel Coalition was formed as an EcoWorking Group of 100 members to initiate the Eco Index Seal as a common framework and benchmark tool to be utilized for global product industries.&#8221;</p>
<p>Gabe Zichermann/ Author GameBased Marketing… &#8220;We use &#8216;gamification&#8217; or game thinking and game mechanics to solve problems and engage users.  Gartner Reseach predicts 50% of all innovation processes will be gamified with companies.&#8221;</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dittohangers.com/blog/2011/06/dittos-last-word-on-the-two-major-n-california-sustainability-conferences-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditto Reports from the Two Major N. California Sustainability Conferences &#8211; Part 2</title>
		<link>http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-2/</link>
		<comments>http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:36:23 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[car-sharing]]></category>
		<category><![CDATA[Chip Conley]]></category>
		<category><![CDATA[clean-up]]></category>
		<category><![CDATA[clothing industry]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Joie de Vivre]]></category>
		<category><![CDATA[manufacturing retail display]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Starbuck's]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[Sustainable Brands]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Travelocity]]></category>

		<guid isPermaLink="false">http://www.dittohangers.com/blog/?p=392</guid>
		<description><![CDATA[(by Sandra Beaton, Ditto® Sustainable Brand Solutions) Ditto was there when 2 major sustainability conferences took place in Northern CA. Last week we reported on Ceres in Oakland; this week we cover the 2011 Sustainable Brands conference (www.sustainablelifemedia.com/events/sb11) held June 7-10th in Monterey, CA. We left SB &#8217;11 very excited by the energy and forward-thinking [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-2/sustainable-brands-conf-2011_gil_friend-natural-logic_chip_conley-joie-de-vivre-hotels/' title='Sustainable Brands conf 2011_gil_friend, natural logic_chip_conley, joie de vivre hotels'><img width="150" height="150" src="http://www.dittohangers.com/blog/wp-content/uploads/2011/06/Sustainable-Brands-conf-2011_gil_friend-natural-logic_chip_conley-joie-de-vivre-hotels-150x150.jpg" class="attachment-thumbnail" alt="Sustainable Brands conf 2011_gil_friend, natural logic_chip_conley, joie de vivre hotels" title="Sustainable Brands conf 2011_gil_friend, natural logic_chip_conley, joie de vivre hotels" /></a>
<a href='http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-2/sustainable-brands-2011_auditorium/' title='Sustainable Brands 2011_auditorium'><img width="150" height="150" src="http://www.dittohangers.com/blog/wp-content/uploads/2011/06/Sustainable-Brands-2011_auditorium-150x150.jpg" class="attachment-thumbnail" alt="Sustainable Brands 2011_auditorium" title="Sustainable Brands 2011_auditorium" /></a>
<a href='http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-2/sustainable-brands-conf-2011/' title='Sustainable Brands conf 2011'><img width="150" height="150" src="http://www.dittohangers.com/blog/wp-content/uploads/2011/06/Sustainable-Brands-conf-2011-150x150.jpg" class="attachment-thumbnail" alt="Sustainable Brands conf 2011" title="Sustainable Brands conf 2011" /></a>

<p>(by Sandra Beaton, Ditto® Sustainable Brand Solutions)</p>
<p>Ditto was there when 2 major sustainability conferences took place in Northern CA.  Last week we reported on Ceres in Oakland; this week we cover the 2011 Sustainable Brands conference (www.sustainablelifemedia.com/events/sb11) held June 7-10th in Monterey, CA. We left SB &#8217;11 very excited by the energy and forward-thinking views of the many innovative industry colleagues and experts from sustainable design, manufacturing and retail display space that will positively impact consumer choices and the planet.</p>
<p>Sustainable Brands is the brainchild of rapidly growing Bay Area company, Sustainable Life Media (www. sustainablebrands2011.com).  Its mission is to build a progressive community of multiple stakeholders, visionary leaders willing to take risks, share expertise and build best practices leveraging insights from multiple industries to find solutions for the future.</p>
<p>Sustainable Brands 2011, the 5th annual conference, topped previous gatherings with a record  790 attendees!  A few highlights included an action message on the “Millennial” generation (18-29 year olds), “Karmic Capitalism” by Joie de Vivre CEO Chip Conley, and presentation of an Eco Index implemented by the Outdoor Industry Association, a global collaboration of 100 members (brands, retailers and suppliers) charged with creating a common environmental product benchmark.</p>
<p>Additional compelling presentations included Starbuck’s environmental/renewable building design, Travelocity’s “Travel for Good” Program, the debut of three car-sharing business models, SaoPaulo/Brazil’s “visual pollution” billboard clean-up program and Adidas’s upcoming “Virtual wall retail purchasing platform” designed to create customer excitement and raise awareness of the company&#8217;s sustainability mission.  </p>
<p>The event closed with a wonderful program for giving back to youth in the local Monterey, CA community: children received bikes from Specialized Bikes and soccer balls from One World Futbol, recipient of the Sustainable Brands new business competition. </p>
<p>Notable links to 2011 Sustainable Brands conference:</p>
<p>2011 Sustainable Brands conference forum_&#8221;Force Drives Successful Change&#8221;: www.sustainablelifemedia.com/news_and_views/blog/force-drives-successful-change</p>
<p>2011 Sustainable Brands conference events: www.sustainablelifemedia.com/events/sb11/program</p>
<p>2011 Sustainable Brands conference attendees: www.sustainablelifemedia.com/events/sb11/attendees</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditto Reports from the Two Major N. California Sustainability Conferences &#8211; Part 1</title>
		<link>http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-1-2/</link>
		<comments>http://www.dittohangers.com/blog/2011/06/ditto-reports-from-the-two-major-n-california-sustainability-conferences-part-1-2/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:38:55 +0000</pubDate>
		<dc:creator>mygreenheart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[oragnization]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[recycling]]></category>
